Rapid City, SD Real Estate Subdivision Directory

Are you considering moving to a certain Rapid City, SD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rapid City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rapid City Acre Tract 3 $299,933 11
Rapid City Airport Add 1 $250,000 9
Rapid City Aldren Subd 2 1 $895,000 2
Rapid City Antelope Creek 1 $658,000 21
Rapid City Apple Valley Subd 31 $331,932 9
Rapid City Auburn Hills 10 $386,260 6
Rapid City Autumn Hills 3 $413,283 34
Rapid City Barber Tract 1 $369,000 2
Rapid City Berger 1 $435,000 394
Rapid City Berry Pines 1 $680,000 8
Rapid City Big Sky 3 $396,633 16
Rapid City Black Gap 1 $671,800 9
Rapid City Blakes Add 1 $180,000 7
Rapid City Blvd Add 1 $495,000 9
Rapid City Boulevard Add 2 $397,500 6
Rapid City Bridle Ridge Acres 1 $969,690 9
Rapid City Bridle Ridge Subd 2 $437,450 1
Rapid City Broadmoor 2 $567,450 60
Rapid City Brookdale Estates 2 $102,400 9
Rapid City Brookfield Subdivision 2 $326,450 8
Rapid City Brookside 1 $309,900 7
Rapid City Calvary Trails 1 $450,000 104
Rapid City Cambridge Subd 1 $329,000 6
Rapid City Canyon Place Subd 1 $1,699,000 204
Rapid City Canyon Springs Preserve 2 $1,130,000 7
Rapid City Canyon View 1 $245,000 9
Rapid City Chapel Valley 3 $411,633 5
Rapid City Cochran Addn 1 $560,000 44
Rapid City Copper Oaks 3 1 $1,200,000 9
Rapid City Copperfield 1 $389,900 1
Rapid City Copperfield Vistas 3 $431,930 6
Rapid City Cottonwoods 2 $362,500 6
Rapid City Country Club Heights #2 2 $774,850 9
Rapid City Country Club Ht 1 $449,000 8
Rapid City Countryside Sou 1 $584,900 9
Rapid City Countryside Sub 2 $567,000 7
Rapid City Dahl Towers 1 $320,000 9
Rapid City Dakota Ridge 3 $357,933 3
Rapid City Dewald Sub 1 $1,650,000 8
Rapid City Diamond Ridge Subd 4 $350,425 39
Rapid City Dolomite Plcr1 1 $1,295,000 9
Rapid City Dugger 1 $1,200,000 518
Rapid City Eastern Acres 3 $372,933 8
Rapid City Eastridge Estat 2 $639,500 5
Rapid City Edelweiss Mountain 1 $587,000 50
Rapid City Eden Gardens Addn 1 $390,000 9
Rapid City Elks Country Est 4 $614,075 30
Rapid City Elks Crossing 4 $440,950 27
Rapid City Ennen Subd 16 $365,881 9
Rapid City Evergreen Condominiums Ii 2 $191,200 1
Rapid City Feay Reder 1 $699,900 9
Rapid City Flormann 2 $162,400 9
Rapid City Fountain Spgs 1 $324,900 9
Rapid City Highland Park 1 $299,000 8
Rapid City Highplace 2 $285,900 5
Rapid City Highpointe Ranch North 1 $3,650,000 78
Rapid City Highpointe Ranch Subd 24 $245,542 471
Rapid City Homestead 1 $540,000 6
Rapid City Homestead Vista Subd 1 $357,200 2
Rapid City Howie Sub 1 $545,000 6
Rapid City Hunts Re-sub 1 $699,900 7
Rapid City J S Johnson 1 $895,000 9
Rapid City Kateland 4 $378,205 9
Rapid City Kensington Hts 1 $464,000 8
Rapid City Knollwood Hts 2 $290,500 23
Rapid City Lee Estates 1 $584,999 9
Rapid City Legacy Subdivison 1 $650,000 9
Rapid City Mahoney Add 1 $245,000 8
Rapid City Mallow Add 1 $999,500 209
Rapid City Mallridge Sub 2 2 $302,450 9
Rapid City Marlin Drive Commercial Park 3 $418,333 8
Rapid City Mary Hall 1 $339,900 9
Rapid City Mcmahon Subd 1 $445,000 9
Rapid City Meadow Ridge 2 $322,400 7
Rapid City Meadowlark Hills 4 $114,975 4
Rapid City Melcor Acres 1 $759,900 9
Rapid City Menard Subd 1 $385,000 7
Rapid City Minnesota Ridge 1 $845,000 7
Rapid City Minnewasta 3 $553,300 6
Rapid City Misty Meadows 1 $315,000 1
Rapid City Misty Meadows Subd 1 $345,000 9
Rapid City Morningside 1 $529,000 3
Rapid City Mountain Shadow 1 $679,000 6
Rapid City Mountain View 3 $398,300 15
Rapid City Mountain View #2 1 $325,000 41
Rapid City Munderloh 1 $289,000 98
Rapid City Murphy Ranch Es 4 $433,100 5
Rapid City No 8 $349,063 97
Rapid City None 2 $1,444,500 366
Rapid City Norris Peak Sub 1 $550,000 2
Rapid City North Rapid 4 $210,000 4
Rapid City North Ridge 1 $205,000 9
Rapid City Northbrook Vlg 1 $347,500 9
Rapid City Northern Hgts 2 $287,450 5
Rapid City Northridge Subdivision 1 $215,000 9
Rapid City Nowlin & Wood 1 $150,000 3
Rapid City Nowlin Wood Replat 1 $320,000 2
Rapid City Other 20 $631,260 37
Rapid City Owen Mann Tract 1 $285,000 9
Rapid City Paradise Valley 2 $337,500 9
Rapid City Park Add 1 1 $475,000 21
Rapid City Park Meadows 1 $439,000 9
Rapid City Park West Condominiums 2 $251,200 7
Rapid City Parkridge Village Subdivision 1 $575,000 101
Rapid City Parkridge Vlg 2 $432,450 85
Rapid City Pine Cliff Subd 1 $209,000 177
Rapid City Pinedale Add 1 $799,900 6
Rapid City Pinedale Height 1 $835,000 7
Rapid City Plateau 1 $276,500 7
Rapid City Pleasant Valley 1 $349,000 9
Rapid City Plm Subd 2 $564,900 6
Rapid City Prairie Acres 1 $65,000 9
Rapid City Prairie Fire Subd 2 $427,450 12
Rapid City Prairie Meadows Sub 1 $417,900 41
Rapid City Providence 1 $179,900 2
Rapid City Rapid Valley 2 $212,450 9
Rapid City Red Rock Estate 5 $845,280 50
Rapid City Red Rock Meadow 3 $613,000 20
Rapid City Rimrock Highlan 1 $774,900 6
Rapid City River Bottom Ranchette Sub 7 $231,429 7
Rapid City Robbinsdale 1 $239,000 6
Rapid City Robbinsdale 10 4 $688,450 6
Rapid City Robbinsdale 7 2 $284,500 6
Rapid City Robbinsdale 8 2 $364,000 15
Rapid City Robbinsdale Terrace 1 $355,000 7
Rapid City Rolling Dice 1 $382,550 9
Rapid City Rushmore 1 $269,000 1
Rapid City Sandstone Ridge Condominum 2 $312,000 80
Rapid City Scenic Valley 1 $400,000 9
Rapid City Schacher Subd 2 $488,950 5
Rapid City Schamber 1 $515,000 9
Rapid City Scotland Hills 4 $793,750 9
Rapid City Scotts Add 1 $100,000 9
Rapid City Shepard Hills Subdivision 2 $519,500 150
Rapid City Shepard's Meadow Mobile Home Community 9 $236,433 7
Rapid City Shepherd Hills South Subd 1 $364,000 9
Rapid City Shepherd Hills Subd 3 $597,967 7
Rapid City Sheridan Height 1 $360,000 1
Rapid City Skyline 2 $569,950 5
Rapid City South Blvd 2 $235,000 74
Rapid City South Canyon Estates 1 $1,100,000 2
Rapid City South Meadowwood 3 $328,267 117
Rapid City South Park 8 $261,300 60
Rapid City South Robbinsdale 5 $227,960 46
Rapid City Springbrook Acr 1 $525,000 42
Rapid City Stahl Victorian 1 $699,000 6
Rapid City Strathavon 3 1 $379,000 1
Rapid City Sunnyside 1 $299,000 6
Rapid City Superpumper Add 1 $11,400,000 3
Rapid City Taylor Ee 1 $615,000 1
Rapid City Terracita Hglts 2 $574,500 5
Rapid City The Ranch At Black Gap. 4 $167,250 70
Rapid City Tower Ridge 2 1 $929,900 66
Rapid City Trailwood Vlg 4 $334,700 13
Rapid City Valley Heights Estates 2 $264,500 6
Rapid City Valley Ridge 2 $357,500 17
Rapid City Valley View Est 2 $307,000 9
Rapid City Valley Way 1 $310,000 93
Rapid City Village On The Green No. 3 Subd 1 $984,000 73
Rapid City Vista Ridge 1 $459,000 2
Rapid City West Blvd 5 $437,780 6
Rapid City West Boulevard Addition 2 $489,950 165
Rapid City Westview Estate 1 $1,599,900 1
Rapid City Whisper Ridge 4 $490,450 3
Rapid City Whispering Pine 1 $515,000 27
Rapid City Wise Add 1 $235,000 9
Rapid City Wonderland Acre 1 $574,900 5
Rapid City Woodridge 1 $369,900 2
Rapid City Yes 5 $879,980 281
Rapid City Zz Subdivision 1 $799,000 7

Login to My Homefinder