48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo
48503 256th St, Garretson, SD 57030 Photo

61 Total Photos [Click to View All]

48503 256th St Garretson, SD 57030
$849,900
Active / MLS# 22603988 / Residential - Single Family / Garretson
5 Beds
3 Baths
3868 SqFt

Here it is!!! Nestled on nearly 4 acres near Palisade State Park, this stunning 5-bedroom, 3-bathroom home offers modern elegance & sustainable living! The main floor boasts over 1,900 sq. ft. of open-concept living, featuring a spacious living area with a striking gas fireplace, a light-filled gourmet kitchen with a large quartz island, tile backsplash, custom stove hood, pantry, & its own deck, plus a dining area framed by triple-paned European windows!! The luxurious master suite includes a spa-like ensuite with a soaker tub, tiled walk-in shower, dual sinks, & a walk-in closet! Two additional bedrooms & a full bath complete the main level. The recently finished walkout basement provides a generous family room, a wet bar, office or gym space, two more bedrooms, & a full bath. Outside, enjoy a serene private pond, picturesque trees, a 3-stall garage, & ample space for a shop! This NetZero-Ready, Energy Star-certified home meets Passive House standards, offering tranquility & sustainability in one perfect package!

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 2,812.39 per month $1,888.67 Principal & Interest $675.83 Property Tax $247.89 Homeowner's Insurance

Property Details

Property Type: Residential - Single Family
Basement: Yes
Basement: Full
Cooling: Central Air
Garage: 3 car attached
Home Style: Ranch
Lot Size: 3.89 Acres
Roof Type: Composition
Taxes: $8,110
Year Built: 2023

Amenities

Vaulted Ceiling(s)
Master Bath
Main Floor Laundry
3+ Bedrooms Same Level

Feature Descriptions

Appliances: Range, Microwave, Dishwasher, Disposal, Refrigerator, Stove Hood,
Days on Site: 1
Dining Room: Slider to Deck
Exterior: Wood Siding, Hard Board, Metal
Fireplace Features: Gas
Fireplace Location: Living Room
Flooring: Carpet, Tile, Wood
Foundation: Poured
Garage Dimensions: 32x39
Inside city limits Y/N: No
Kitchen: Island, Quartz, Under Cabinet lighting
Living Room: Gas fireplace, Vaulted Ceilings
Lot Dimensions: Irregular
Lot Features: Walk-Out
Parcel #: 13527
Parking Features: ,Gravel
Parking Notes: Drain, Garage Heater, Water Hook Ups
Patio/Porch: ,Porch
Road Responsibility: ,Private Maintained Road
Road Surface: Gravel,
Rooms Total: 13
Sewer: Septic Tank
SQFT Above Grade: 1988
SQFT Below Grade: 1880
Water: Rural Water
Water Heater: Electric

Schools

High School: Garretson High
Middle School: Garretson Middle
Elementary School: Garretson Elementary
School District: Garretson

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: Alpine Residential

Shown By

Agency Title: The Experience Real Estate, Inc.
Agency Phone: 605-940-5544

IDX logo

Login to My Homefinder

Pixel