48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo
48259 263rd St, Brandon, SD 57005 Photo

100 Total Photos [Click to View All]

48259 263rd St Brandon, SD 57005
$3,250,000
Active / MLS# 22601271 / Residential - Single Family / Brandon
6 Beds
4 Baths
2 Half Baths
4190 SqFt

Where Architecture Meets Horizon.Set against breathtaking, uninterrupted views, this extraordinary six-bedroom, six-bath home is a masterclass in intentional design, refined materials, and seamless indoor-outdoor living - custom built by Aaron Krumvieda Construction with craftsmanship evident at every turn.The living room commands attention with a dramatic 16-foot vaulted ceiling and a floor-to-ceiling stone fireplace wall wrapped in custom limestone - a striking architectural focal point that anchors the space in warmth and scale. Ten-foot ceilings throughout the main level enhance the openness, while engineered wood flooring provides a sophisticated and cohesive foundation.The kitchen is both architectural and exceptionally functional, featuring a fully paneled SubZero refrigerator and two paneled Fisher & Paykel drawer dishwashers - a rare and highly desirable luxury. A beautifully appointed butler's pantry, complete with a separate walk-in food pantry, allows for effortless entertaining while keeping the main kitchen pristine.The primary suite offers a true retreat experience. A freestanding soaking tub creates a sculptural centerpiece, while the zero-entry shower with rain head delivers spa-level comfort. Every finish has been curated for timeless appeal and enduring quality.Outdoor living is nothing short of spectacular. A 40' x 20' heated pool is surrounded by pristine turf, creating a polished, low-maintenance resort setting that is as functional as it is beautiful. A dedicated pool bath adds convenience, while the expansive views provide a stunning natural backdrop for unforgettable evenings and effortless entertaining.Built slab-on-grade with a dedicated utility and shelter space below, and finished with LP SmartSide siding for durability and performance, this home balances architectural presence with long-term efficiency.Private. Elevated. Designed to Impress.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 9,232.14 per month $7,222.22 Principal & Interest $1,062.00 Property Tax $947.92 Homeowner's Insurance

Property Details

Property Type: Residential - Single Family
Basement: Yes
Basement: Partial
Cooling: Central Air
Fenced: Yes
Garage: 3 car attached
Home Style: 1.5 Story
Lot Size: 7.44 Acres
Roof Type: Composition
Taxes: $12,744
Year Built: 2025

Amenities

3+ Bedrooms Same Level
Master Downstairs
Main Floor Laundry
Master Bath
Vaulted Ceiling(s)
Wet Bar

Feature Descriptions

Appliances: Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Humidifier
Days on Site: 8
Exterior: Cement Siding, Stone
Fireplace Features: Gas
Fireplace Location: Living Room
Flooring: Carpet, Heated, Tile
Foundation: Slab
Garage Dimensions: 45x35
Inside city limits Y/N: No
Living Room: fireplace, beams
Lot Dimensions: irregular
Lot Features: Irregular Lot, Other
Other Structures: Shed(s)
Parcel #: 099305
Parking Features: Concrete
Parking Notes: Drain, Garage Heater, Oversized, Water Hook Ups
Patio/Porch: Covered Patio
Pool Features: In Ground
Road Responsibility: Public Maintained Road
Road Surface: Gravel
Rooms Total: 19
Sewer: Lift Station, Septic Tank
SQFT Above Grade: 4190
Swimming Pool: Yes
Water: Rural Water
Water Heater: Propane
Water Softner: Owned, Stays

Schools

High School: Brandon Valley High
Middle School: Brandon Valley Middle
Elementary School: Robert Bennis Elementary
School District: BrandonVal

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: Coldwell Banker Empire Realty

Shown By

Agency Title: The Experience Real Estate, Inc.
Agency Phone: 605-940-5544

IDX logo

Login to My Homefinder

Pixel