47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo
47880 251st St, Garretson, SD 57030 Photo

62 Total Photos [Click to View All]

47880 251st St Garretson, SD 57030
$819,900
Active / MLS# 22606505 / Residential - Single Family / Garretson
5 Beds
3 Baths
3022 SqFt

Here is your piece of country heaven! A well-manicured 8.5 acres holds a 5 bed, 3 bath ranch walkout with an oversized 3 car garage. A spacious master suite and main floor laundry mean you can live solely on the main level if you want. But why limit yourself when the basement includes a huge family room with a fireplace and TWO patio doors leading out to the patio. If the home isn't enough, the property includes a 64x42 shed with an attached 32x42 finished, insulated, and heated workshop. The shed and shop have their own approach, so can be used as storage, hobby space, or to run a business. The property has a beautiful shelter belt along the north and west sides with many, many trees throughout the property. You have your own established orchard and a canner's dream asparagus patch. This home is conveniently located between Sioux Falls, Garretson, Baltic, and Dell Rapids. Whichever community you want to be a part of, you are in a great location to be there. Larger tractor with loader and 3 point snow blower, smaller tractor with belly mower, tiller, ztr mower, and other equipment is available for purchase to help you be totally outfitted to enjoy your new home. Listing agent is a family member of the sellers.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 2,501.72 per month $1,822.00 Principal & Interest $440.58 Property Tax $239.14 Homeowner's Insurance

Property Details

Property Type: Residential - Single Family
Basement: Yes
Basement: Full
Cooling: Central Air
Garage: 3 car attached
Home Style: Ranch
Lot Size: 8.50 Acres
Roof Type: Composition
Taxes: $5,287
Year Built: 2001

Amenities

Formal Dining Rm
Main Floor Laundry
Master Bath
Skylight(s)
Vaulted Ceiling(s)

Feature Descriptions

Appliances: Dishwasher, Disposal, Electric Range, Microwave, Refrigerator
Days on Site: 33
Exterior: Cement Siding, Brick
Fireplace Features: Gas
Fireplace Location: Family Room
Flooring: Carpet, Ceramic Tile, Vinyl, Wood
Formal Dining: Yes
Foundation: Wood
Garage Dimensions: 42 x 28
Inside city limits Y/N: No
Lot Dimensions: 707' x 467'
Lot Features: Walk-Out
Other Structures: Additional Buildings, RV/Boat Storage, Shed(s)
Parcel #: 71966
Parking Features: Concrete, Gravel
Parking Notes: Oversized
Patio/Porch: Deck, Patio, Porch
Road Surface: Gravel
Rooms Total: 10
Sewer: Septic Tank
SQFT Above Grade: 1688
SQFT Below Grade: 1334
Water: Rural Water
Water Heater: Natural Gas
Water Softner: Owned, Stays

Schools

High School: Garretson High
Middle School: Garretson Middle
Elementary School: Garretson Elementary
School District: Garretson

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: Better Homes and Gardens Real Estate Beyond
Agency Contact: Cell: 605-413-7522

Shown By

Agency Title: The Experience Real Estate, Inc.
Agency Phone: 605-940-5544

IDX logo

Login to My Homefinder