275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo
275th 275th Street & 323rd Ave, Winner, SD 57580 Photo

24 Total Photos [Click to View All]

275th 275th Street & 323rd Ave Winner, SD 57580
$280,000
Pending / MLS# 25-573 / Land - Residential / Winner
0 Beds

The property is currently used as grazing land, featuring one large dam that provides a reliable water source for livestock. The open terrain and good water access make it well-suited for pasture use and livestock management.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 703.89 per month $622.22 Principal & Interest $0.00 Property Tax (data not provided by mls) $81.67 Homeowner's Insurance

Property Details

Property Type: Land - Residential
Lot Size: 80.00 Acres

Feature Descriptions

Days on Site: 182
Present Use: Grazing
Zoning: Ag

Listed By / Shown By

Listed By

Agency Name: Shippy Realty and Auction
Agency Phone: (605) 842-3212

Shown By

Agency Title: The Experience Real Estate, Inc.
Agency Phone: 605-940-5544

IDX logo

Login to My Homefinder

Pixel