23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo
23748 461a Ave, Unit 2, Wentworth, SD 57075 Photo

68 Total Photos [Click to View All]

23748 461a Ave, 2 Wentworth, SD 57075
$560,000
Active / MLS# 22604209 / Residential - Townhouse / Wentworth
3 Beds
2 Baths
1758 SqFt

New Construction twin home on Hole #9 of The Lakes Golf Course near Lake Madison. 3 beds, 2 baths, and oversized, fully finished 2 stall garage. In floor heat throughout the twin home including the garage. Primary suite is large with golf course views, a double vanity, large walk-in tiled shower with two heads and sizeable walk in closet. The kitchen/dining and living room is an open concept with lots of natural light. Quartz tops throughout the twin home including the bathrooms and kitchen includes tiled backsplash. 6 foot island in kitchen with pendant lighting. Plenty of storage throughout with cabinets in the mudroom off the garage and in the laundry room along with closet organization in all closets. There is a slider off the dining room to a covered patio with great views of the hole number 9 fairway. Anderson windows throughout. Luxury vinyl plank flooring throughout. Cedar ceiling in entryway and ceiling on the covered patio. Lawn is sodded and includes underground sprinkler and rock around the home. The HOA takes care of streetlights and includes a community park with a play system, sand volleyball, pickleball, a dock on Round Lake and a shelter for only $150 a year. The roads are maintained by a Road District for $600 a year that is assessed through property taxes.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 1,446.44 per month $1,244.44 Principal & Interest $38.67 Property Tax $163.33 Homeowner's Insurance

Property Details

Property Type: Residential - Townhouse
Cooling: Central Air
Garage: 2 car attached
Home Style: Ranch
Lot Size: 0.16 Acres
Roof Type: Composition
Taxes: $464
Year Built: 2025

Amenities

Master Bath
Main Floor Laundry
3+ Bedrooms Same Level

Feature Descriptions

Appliances: Electric Range, Microwave, Dishwasher, Disposal, Refrigerator,
Body of Water: Round
Days on Site: 41
Dining Room: Open Concept, Slider to Covered Patio
Exterior: Brick, Hard Board
Flooring: Heated, Luxury Vinyl Plank
Foundation: Slab
Garage Dimensions: 23 x 24
HOA Fee: 12.5
HOA Y/N: Yes
Inside city limits Y/N: No
Kitchen: 6 ft Island, Open Concept
Living Room: Open Concept, LVP
Lot Dimensions: 55 x 130
Lot Features: Irregular Lot
Parcel #: 020040040004010
Parking Features: ,Concrete
Parking Notes: Garage Heater, Oversized
Patio/Porch: ,Covered Patio
Road Responsibility: ,Public Maintained Road
Road Surface: Asphalt,
Rooms Total: 11
Sewer: Public Sewer
SQFT Above Grade: 1758
Water: Rural Water
Waterfront: Lake View
Water Heater: Natural Gas

Schools

High School: Chester High
Middle School: Chester Junior HS
Elementary School: Chester Elementary
School District: ChesterAre

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: Harr & Lemme Real Estate

Shown By

Agency Title: The Experience Real Estate, Inc.
Agency Phone: 605-940-5544

IDX logo

Login to My Homefinder

Pixel