22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo
22680 486th Ave, Ward, SD 57026 Photo

60 Total Photos [Click to View All]

22680 486th Ave Ward, SD 57026
$465,000
Active / MLS# 22604935 / Residential - Single Family / Ward
5 Beds
2 Baths
2452 SqFt

If you've been dreaming of country living with room to grow, this 5.17-acre property in Ward, SD, is a rare opportunity. The spacious 1.5-story home offers 5 bedrooms, 2 bathrooms, and 2,452 finished sq. ft., providing plenty of space for family, guests, or multi-generational living. Designed for those who need space to work and store equipment, the property features an impressive 9 outbuildings and multiple garage spaces, making it an excellent fit for farmers, contractors, mechanics, livestock owners, or anyone with equipment, vehicles, or recreational toys. Whether you're looking to expand your operation or simply enjoy the peace, privacy, and freedom of rural living, this versatile acreage offers endless possibilities. Bring your vision and make this exceptional country property your own.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 1,547.96 per month $1,033.33 Principal & Interest $379.00 Property Tax $135.63 Homeowner's Insurance

Property Details

Property Type: Residential - Single Family
Basement: Yes
Basement: Partial
Cooling: Window Unit(s)
Fenced: Yes
Garage: 2
Home Style: 1.5 Story
Lot Size: 5.17 Acres
Roof Type: Metal
Taxes: $4,548
Year Built: 1942

Amenities

3+ Bedrooms Same Level

Feature Descriptions

Appliances: Electric Range, Refrigerator, Washer, Dryer,
Days on Site: 18
Exterior: Metal
Fencing: ,Partial, Other
Fireplace Features: Wood Burning
Fireplace Location: Family Room
Flooring: Concrete, Vinyl, Wood
Foundation: Poured
Garage Dimensions: see agent remarks
Inside city limits Y/N: No
Kitchen: Electric Oven, Range, Refrigerator/Pantr
Lot Features: Irregular Lot
Other Structures: Shed(s), RV/Boat Storage, ,Additional Buildings
Parcel #: 107.47.04.300
Parking Features: ,Gravel
Parking Notes: Garage Heater, Oversized, Separate Workshop
Road Responsibility: Public Maintained Road
Rooms Total: 10
Sewer: Septic Tank
SQFT Above Grade: 2452
Water: Rural Water
Water Heater: Electric

Schools

Elementary School: Elkton Elementary
School District: Elkton

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: Keller Williams Realty Sioux Falls

Shown By

Agency Title: The Experience Real Estate, Inc.
Agency Phone: 605-940-5544

IDX logo

Login to My Homefinder

Pixel